Flus Digital Mini Sound Level Meter MT-911A with Temperature Meter. This unit utilizes a condenser microphone as the sensor, a high-end MCU for calculation, and features high accuracy and fast response. This Sound Level Meter is designed to meet the measurement requirements of safety Engineers, Health, and Industrial safety offices. And sound quality control in various environments, such as factories, schools, and construction sites etc.
| Applied Standard | IEC61672-1 CLASS2 |
| Measuring level range | 35dB~135dB |
| Dynamic range | 50dB |
| Frequency range | 31.5Hz~8KHz |
| Accuracy | ±2.0dB |
| Frequency weighting | A frequency weighting |
| Time weighting | FAST:125ms/ SLOW: 1s |
| Microphone | 1/2 inch electret condenser microphone |
| High/low reading indication | ﹥100dB, LCD displays“Hi” |
| ﹤100dB, LCD displays“LO” | |
| Temperature range | -20℃~70℃/-4℉~158℉ |
| Temperature accuracy | ±1.5℃/2.7℉ |
| Resolution | 0.1 |
| Data update | 300ms |
| Battery life | at least 60 hours |
| Enable/Disable Auto power off | The meter shuts off automatically after 15 minutes of inactivity under auto power-off mode. Disabling auto power off is available. |
| Battery | 3*1.5V “AAA” batteries |
| Operating conditions | -20℃~60℃/-4℉~140℉,10RH%~90 RH% |
| Storage conditions | -20℃~60℃/-4℉~140℉,10 RH%~75 RH% |
| Dimensions | 144*56*30.5mm |
| Weight |
73g of Meter |
Only logged in customers may leave a review.
We have some Local Made products in our collections.
Delivery inside Dhaka: 2–3 working days
Outside Dhaka: 3–5 working days anywhere in Bangladesh.
Product images may vary slightly due to lighting or display settings. Prices may change without prior notice. VAT & AIT not included.